Article

Globas is among the leaders of the ranking of the Russian information and analytical systems

The first ranking of information and analytical systems for checking counterparties by RAEX analytics includes 21 systems.

Tools, data completeness and other options for checking counterparties, due diligence, and macroeconomic analysis were assessed according to 18 criteria.

The experts of three main sectors were involved in the assessment: business analysts, financial experts and journalists.

Business analysts mark easy integration of data from the system with corporate ERP or CRM. In Globas.API new-generation tools for databulk prompt and proper analysis are applied.

Experts of the financial sector give priority to relevance and completeness of data. Using official sources, Globas provides reliable information and analyzes it with indexes. High-class analysis accuracy is possible due to constantly updating indexes.

Journalists draw attention to ease of use of the system, and options to create links and identify beneficiaries. Globas shows intermediate and beneficial owners, including foreign shareholders, as well as cross-border shareholders and their direct and indirect shares.

Ranking of the leading information and analytical systems for checking counterparties
System Rating number Completeness Service Acknowledgment Expert opinion Cost
1 SPARK-Interfax 85,06 5,00 5,00 5,00 4,70 0,00
2 Globas 59,02 3,80 3,10 1,10 5,00 0,60
3 BIR Analitik 58,89 3,30 3,70 3,50 3,10 0,00
4 SBIS 53,93 2,00 3,00 5,00 2,80 4,40
5 Kontur.Focus 53,77 2,80 3,60 3,40 2,20 1,60
6 Seldon.Basis 53,61 3,20 2,50 4,40 2,20 1,40
7 Delta Security 48,29 3,50 4,20 0,00 0,80 1,80
8 Kommersant Kartoteka 46,22 2,70 1,80 3,50 1,70 4,40
9 Integrum.Companies 46,21 3,10 2,40 2,20 1,90 1,60
10 HonestBusiness 37,61 0,90 2,20 4,00 1,80 5,00
11 CaseBook 37,04 0,40 2,30 3,50 4,10 2,10
12 Ruslana 33,54 1,70 1,70 2,50 2,30 0,00
13 Action.Checking counterparties 32,37 1,30 1,10 3,90 1,50 3,90
14 TASS Business 32,12 1,50 1,40 1,50 2,40 4,20
15 SKRIN 31,87 1,40 1,00 2,80 2,40 2,60
16 Prima Inform 31,49 2,60 0,90 1,90 0,60 2,70
17 FIRA 31,10 1,40 1,30 1,20 3,80 1,40
18 Moe Delo 29,44 1,20 1,20 3,80 0,80 2,40
19 Reputation 26,30 1,30 1,30 1,10 2,10 2,00
20 Lik:Expert 24,35 0,90 1,40 1,30 2,00 2,30
20 CREDITNET 10,09 0,60 0,40 1,00 0,30 0,70

Sources: RAEX rating agency (“RAEX analytics”), 18.03.2020

Globas contains all tools for prompt and proper analysis of business partners. The system is used by business risk departments and compliance control services, economists, lawyers, marketing experts and analysts.

In 2020, we will continue to develop tools and add new sources to provide highest quality service.

Today, relevant and credible information is valuable more than ever.