Globas one of the leaders of Russian information and analytical systems
RAEX-Analytics rating contains 32 information and analytical systems for counterparties check.
Estimation criteria include information fullness, functional capabilities, frequency of media references and experts opinion.
Business analysts, chief financial officers, risk managers, security specialists and journalists were invited as experts.
All experts chose Globas according to the criteria of fullness and service capabilities, and praised it for convenience, relevance, analytical tools and the possibility of widespread use: from assessing the security of cooperation with the company to identification of beneficiaries and ultimate owners, as well as performing macroeconomic and marketing research.
A novelty in the rating methodology was a survey of participants about their views on the capabilities and advantages of other systems.
| No. | Information and analytical systems | Rating number | Information fullness, score | Functional and service capabilities, score | Acknowledgment and media references, score | Expert opinion, score |
| 1 | Spark-iNTERFAX | 92,54 | 5,0 | 5,0 | 5,0 | 4,8 |
| 2 | Kontur Focus | 74,18 | 3,0 | 3,8 | 5,0 | 4,6 |
| 3 | Globas (Credinform) | 63,12 | 3,5 | 3,2 | 2,4 | 4,3 |
| 4 | BIR Analitik | 56,83 | 3,2 | 2,3 | 3,9 | 2,8 |
| 5 | SBIS | 55,73 | 2,1 | 2,7 | 4,7 | 3,0 |
| 6 | Delta Security | 54,24 | 3,3 | 3,1 | 1,1 | 3,9 |
| 7 | CaseBook | 54,07 | 2,2 | 3,1 | 2,8 | 3,7 |
| 8 | Seldon.Basis | 54,00 | 3,1 | 1,8 | 3,0 | 3,8 |
| 9 | Kommersant Kartoteka | 53,73 | 2,8 | 2,7 | 2,2 | 3,9 |
| 10 | RUSPROFILE | 52,07 | 2,1 | 1,9 | 4,8 | 2,8 |
| 11 | Integrum.Companies | 51,63 | 2,9 | 2,7 | 1,9 | 3,3 |
| 12 | Honest Business | 42,60 | 1,3 | 1,8 | 4,2 | 2,5 |
| 13 | RUSLANA | 40,63 | 2,3 | 2,8 | 1,3 | 2,1 |
| 14 | TASS Business | 40,62 | 2,2 | 2,3 | 1,2 | 2,8 |
| 15 | SberKorus | 40,39 | 1,9 | 1,3 | 3,9 | 1,9 |
| 16 | Prima-Inform | 39,87 | 2,4 | 2,3 | 1,7 | 1,9 |
| 17 | SKRIN | 38,99 | 2,5 | 1,7 | 1,7 | 2,3 |
| 18 | Lik:Expert | 36,27 | 1,7 | 2,0 | 2,4 | 1,6 |
| 19 | Reputation | 32,09 | 1,6 | 1,4 | 1,8 | 2,3 |
| 20 | Moe Delo | 31,67 | 1,1 | 1,7 | 3,4 | 0,9 |
| 21 | Action.Checking counterparties | 31,01 | 1,1 | 1,1 | 3,3 | 1,4 |
| 22 | FIRA PRO | 30,09 | 2,5 | 1,4 | 1,2 | 0,9 |
| 23 | Birank | 28,45 | 2,5 | 1,8 | 0,6 | 0,6 |
| 24 | Sinaps | 26,56 | 0,8 | 0,4 | 2,4 | 2,7 |
| 25 | CREDITNET | 26,39 | 1,2 | 2,2 | 0,7 | 1,5 |
| 26 | Astral.Skrin | 25,89 | 1,8 | 0,0 | 2,7 | 1,1 |
| 27 | Rescore | 25,21 | 1,5 | 1,2 | 0,9 | 1,8 |
| 28 | FEK.RU | 24,86 | 2,4 | 0,3 | 1,4 | 0,9 |
| 29 | Chekko | 23,62 | 0,9 | 1,0 | 1,8 | 1,6 |
| 30 | Contragentio | 21,85 | 1,8 | 0,3 | 1,0 | 1,5 |
| 31 | Impuls | 21,45 | 1,2 | 1,5 | 0,1 | 1,6 |
| 32 | VBC. Checking counterparties | 20,77 | 1,3 | 0,5 | 2,5 | 0,0 |
Source: RAEX rating agency (“RAEX-Analytics”), March 2021
Globas contains all capabilities for prompt and proper analysis of business partners. It is used by economic security and compliance control services, economists, lawyers, marketing experts and analysts.
In 2021, we continue to improve comparison and analysis tools, add new sources to provide the highest quality service.
Today, relevant and credible information is valuable more than ever.