Article

The salary growth continues to increase in the 1st quarter of 2014

Despite the essential growth retardation, the situation in the field of employee compensation demonstrates the steady upward trend. The nominal gross salary on average per month in the Russian Federation in the 1st quarter of 2014 amounted to 30 092.1 rubles, having increased on 9.9% by the similar period of the last year.

The salary, higher than the national average, was assessed in 18 entities. The dwellers of the Far North and equivalent areas have the highest salaries (the excess is over 1.8-2.3 times).

Moscow is also on the top with its average salary 56 003.5 rubles (4th place). In St. Petersburg the payroll rate falls behind to Moscow’s by 1.5 times (37 556.8 rubles, 12th place).

According to the 1st quarter of 2014 the minimum salary was assessed in the Altai Krai - 17 908.5 rubles, in the Republic of Dagestan - 17 796.9 rubles and in the Republic of Kalmykia - 17 742.3. It is 4 times less than in regions with the highest payroll rate.

After the Crimea was joined to Russia, two new entities were formed: the Federal City of Sevastopol and the Republic of Crimea. Up to the present, the salary rate data was provided by the State Statistics Service of Ukraine and expressed in rubles it turned out to be 2.5-3 times less than the national average - 11 676.6 and 10 923.9 rubles, respectively. In comparison with the region with the minimum salary (the Republic of Kalmykia), even there will be its underrun: 34.2% for Sevastopol and 38.4% for the Republic of Crimea.

In relative terms the maximum salary growth according to the 1st quarter of 2013 was evidenced in the Republic of Dagestan - 16.4%, the minimum was in the Vologda Region – 4.2%.

Both capitals of Russia have almost the same salary rate growth – Moscow – 9.5%, St. Petersburg – 10.3%.

At the same time, the situation, when the ruble suffered from its devaluation at the beginning of the year, had an impact on the purchase power rate of salaries. In terms of dollars at the rate of the Central Bank the nominal salary in the 1st quarter of the current year decreased on 4.9% by the same period of 2013, Moscow – 5.2%, St. Petersburg – 4.5%.

As a result, the salary rate growth did not compensate the ruble’s devaluation to the major currencies in the majority of regions. The only exception is the Republic of Dagestan where the small runup to 0.8% was evidenced.

RankRegionThe nominal gross salary on average per month,
1st quarter of 2014, rub.
Changes by
1st quarter of 2013, %
Changes by
1st quarter of 2013 in terms of dollars at the rate of the Central Bank , %
The Russian Federation 30 092,1 9,9 -4,9
1 Chukotka Autonomous Okrug 70 969,0 9,1 -5,6
2 Yamalo-Nenets Autonomous Okrug 69 638,0 7,8 -6,7
3 Nenets Autonomous Okrug 63 120,4 8,1 -6,4
4 Moscow 56 003,5 9,5 -5,2
5 Magadan Region 55 046,8 4,3 -9,7
6 Khanty-Mansi Autonomous Okrug 54 139,2 8,9 -5,7
7 Sakhalin Region 52 545,2 14,8 -0,6
8 Tyumen Region 51 061,9 9,1 -5,6
9 Kamchatka Territory 49 448,4 13,0 -2,2
10 Sakha Republic (Yakutia) 45 834,8 15,3 -0,2
11 Murmansk Region 39 770,5 9,4 -5,3
12 St. Petersburg 37 556,8 10,3 -4,5
13 Komi Republic 37 253,0 8,5 -6,1
14 Moscow Region 36 095,6 9,4 -5,3
15 Khabarovsk Territory 33 366,7 8,6 -6,0
16 Arkhangelsk Region 33 168,8 12,4 -2,7
17 Krasnoyarsk Territory 31 845,1 10,5 -4,3
18 Primorye Territory 30 483,6 11,7 -3,4
19 Amur Region 30 015,8 7,1 -7,3
20 Leningrad Region 29 982,5 9,2 -5,5
21 Tomsk Region 29 807,7 9,9 -4,9
22 Irkutsk Region 29 692,5 12,3 -2,8
23 Republic of Karelia 28 110,6 10,0 -4,8
24 Sverdlovsk Region 27 844,2 8,4 -6,2
25 The Republic of Khakassia 27 327,4 11,5 -3,5
26 Jewish Autonomous Region 27 305,7 9,8 -5,0
27 Trans-Baikal Territory 26 817,3 9,5 -5,3
28 Chelyabinsk Region 26 033,8 12,3 -2,8
29 The Republic of Buryatia 26 028,3 13,7 -1,6
30 Kaluga Region 25 918,2 8,2 -6,3
31 The Republic of Tatarstan 25 807,0 10,2 -4,6
32 Kaliningrad Region 25 794,3 14,6 -0,8
33 Novosibirsk Region 25 420.9 9.1 -5.6
34 Kemerovo Region 25 315,5 7,0 -7,4
35 The Tyva Republic 25 229,2 13,8 -1,5
36 Vologda Region 25 136.9 4.2 -9.9
37 Perm Territory  25 116,6 13,9 -1,4
38 Omsk Region 24 441,6 8,8 -5,9
39 Krasnodar Territory 24 402,4 11,0 -3,9
40 Samara Region 24 124,2 13,3 -1,9
41 Nizhny Novgorod Region 23 989,6 12,9 -2,3
42 Tula Region 23 817,2 13,5 -1,8
43 Novgorod Region 23 344,2 10,2 -4,6
44 Yaroslavl Region 23 077,0 10,0 -4,8
45 Tver Region 22 655,5 10,5 -4,3
46 Belgorod Region 22 249,6 9,3 -5,4
47 Astrakhan Region 22 187,9 11,0 -4,0
48 Orenburg Region 22 151,1 12,6 -2,5
49 Udmurtia 21 989,9 13,6 -1,7
50 The Republic of Bashkortostan 21 964,0 7,0 -7,4
51 Volgograd Region 21 922,6 14,8 -0,6
52 Ryazan Region 21 909,0 9,8 -4,9
53 Voronezh Region 21 700,8 9,5 -5,3
54 The Chechen Republic 21 490,8 12,6 -2,5
55 The Republic of Ingushetia 21 375,5 13,8 -1,5
56 Rostov Region 21 372,8 8,4 -6,2
57 Lipetsk Region 21 062,1 8,4 -6,2
58 Kursk Region 20 956,7 11,9 -3,2
59 Vladimir Region 20 862,6 11,5 -3,5
60 Altai Republic 20 655,5 9,8 -4,9
61 Penza Region 20 496,3 11,1 -3,9
62 Smolensk Region 20 347,0 12,6 -2,5
63 Saratov Region 20 332,6 8,2 -6,4
64 Stavropol Territory 20 193,6 10,3 -4,5
65 Kirov Region 19 557,2 11,1 -3,9
66 Kostroma Region 19 525,9 10,5 -4,3
67 Ulyanovsk Region 19 468,0 12,0 -3,0
68 Kurgan Region 19 436,6 11,9 -3,1
69 The Republic of North Ossetia–Alania 19 417,9 10,7 -4,2
70 Pskov Region 19 260,8 7,2 -7,2
71 The Republic of Adygea 19 220,7 9,2 -5,5
72 Oryol Region 19 090,3 10,9 -4,0
73 Bryansk Region 19 082,3 11,7 -3,3
74 The Chuvash Republic 19 071,7 9,5 -5,2
75 Ivanovo Region 18 910,9 10,7 -4,2
76 Tambov Region 18 750,5 10,4 -4,5
77 The Mari El Republic 18 623,4 11,6 -3,4
78 The Kabardino-Balkar Republic 18 503,3 9,4 -5,3
79 The Karachay–Cherkess Republic 18 455,9 15,1 -0,4
80 The Republic of Mordovia 17 992,6 9,3 -5,4
81 Altai Territory 17 908,5 9,4 -5,3
82 The Republic of Dagestan 17 796,9 16,4 0,8
83 The Republic of Kalmykia 17 742,3 11,7 -3,3
84 Sevastopol (according to the State Statistics Service of Ukraine. expressed at the rate of the Central Bank) 11 676,6 8,7 -5,9
85 the Republic of Crimea (according to the State Statistics Service of Ukraine. expressed at the rate of the Central Bank) 10 923,9 11,1 -3,8